[
Back
]
Title | Assessing metal bioavailability through transcriptome response in aquatic primary producers |
Author | Rébecca FLÜCK |
Director of thesis | Dr. Claudia Cosio |
Co-director of thesis | Prof. Vera Slaveykova |
Summary of thesis | This project aims to assess the relationship between toxic metal bioavailability and expression of genes in two representative aquatic primary producers: a rooted macrophyte and a green microalga, representing the aquatic plants and the phytoplankton typically found in the benthic environment and the water column. Bioavailability of Cu and two speciation of Hg (inorganic HgCl2 and organic CH3HgCl) will be compared to transcriptome modifications analysed by RNAseq as well as other endpoints including growth and photosynthesis in each organism. |
Status | beginning |
Administrative delay for the defence | 1.9.2017 (https://archive-ouverte.unige.ch/unige:103063) |
URL | |