Detailed information about the course
| Title | An Introduction to R |
| Dates | 14, 15 & 24 September 2020 |
| Organizer(s) | Pauline Fritsch, Dr., Coordinator of the Doctoral Program in Organismal Biology of Neuchâtel (DP-Biol), UNINE |
| Speakers | Jan Wunder, Dr., Wunder Consulting Wald, CH Tina Cornioley, Dr., ETH Zürich (Course assistant) |
| Description | The open source software R (http://www.r-project.org) has revolutionized the statistical data analysis for most bioscience disciplines.The required time to learn the R software is well invested, since the R environment covers an unmatched spectrum of statistical tools including an efficient programming language for automating time-consuming analysis routines. Due to its popularity, R is continuously updated and extended with the latest analysis tools that are available in the different research fields. The R environment is completely free and runs on all common operating systems.
This course provides an elementary-level introduction into the R environment covering the following topics: (1) Object-oriented programming & command line interface
The attendees will practice their newly learned skills using exercises on the computer. Participants could also bring their own data sets for a first exploratory round.
Please bring your laptop to the course with the last version of the R software (https://www.r-project.org/) and R Studio (rstudio.com) installed. |
| Program | Provisional Schedule: 9h00-12h00
TE COURSE WILL BE HELD ONLINE |
| Location |
ONLINE ! |
| Map | |
| Information | The course is organized in collaboration with the CUSO doctoral programs in StarOmics (CUSO StarOmics), Microbiology (CUSO Microbiology) and the Doctoral Program in Organismal Biology of Neuchâtel (DP-Biol). |
| Expenses | Reimbursements:
|
| Registration | 4 places available for CUSO MPS students. Please Register Through the CUSO Microbial Sciences website. |
| Places | 16 |
| Deadline for registration | |
| Joint activity |
|