Detailed information about the course
Title | Metabolomics: from data to publication |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | 12-15 June 2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lang |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsible | Ioannis Xenarios |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer(s) | SIB Training Group, Dr. Florence Mehl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Allard Pierre-Marie |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We aim at detailing state-of-the-art advancement of metabolomics, which represents a powerful approach and an alternative to the classical other omics. It represents a better phenotypic picture by reflecting the biochemical activity of the cells. This course will provide an overview of handling metabolomics data (from rawdata to biological knowledge) using bioinformatics tools. It will be delivered using a mixture of lectures, computer-based practical sessions and interactive discussions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
University of Lausanne, Génopode, room 2020 (UNIL-Sorge M1 line stop) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Learning objectivesAt the end of this course, participants are expected to be able to:
PrerequisitesKnowledge / competencies: Program
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | No registration fees for members of starOmics, otherwise they are 200 CHF for academics. This includes course content material, coffee breaks and a social dinner. Participants from non-academic institutions should contact us before application. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | CUSO PhD students: through your MyCUSO account. External participants (non-CUSO PhD students, post-docs, etc...): use the icon "registration" at top of page and the last gray box "non-CUSO student" ("personne hors myCUSO"). Deadline for registration and free-of-charge cancellation is set to June 1, 2017. Cancellation after this date will not be reimbursed. Please note that participation to SIB courses is subject to this and other general conditions, available here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Places | 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline for registration | 05.06.2017 |

