Activities
Activities in the DPEE are divided in three basic categories:
- Scientific knowledge (K): scientific seminar series, workshops for improvement of scientific knowledge, topic groups, national and international congresses.
- workshops and courses on specific methods and softwares (e.g. statistical or phylogenetic course), scientific exchanges to learn new methods.
- Acquisition and reinforcement of skills (S): courses/workshops for reinforcement of expertise (e.g. scientific writing, scientific presentation, developing a grant proposal).
Activities are primarily for PhD students belonging to the DPEE. If there are places available, master students, PhD students, postdocs and academics from CUSO Universities can attend for free but traveling/accommodation expenses cannot be reimbursed.
Scientific knowledge (K) | Methodological improvement (M) | Acquisition and reinforcement of skills (S) |
Title | Location | Dates | Reg. |
---|---|---|---|
Introduction to R (second edition 2024) | University of Geneva, Sciences II, 4-404 | COMPLET/FULL | Nov 21-22 + Dec 5-6|
Advanced Programming with R | UNIL | COMPLET/FULL | December 2-3, 2024|
Molecular Population Genetics Training Course | UNIGE, Sciences II, 4th floor, room 419 | 11-17 January 2024 | |
Biology 24 (conference fees) | ETHZ, Rämistrasse 101, 8092 Zürich | COMPLET/FULL | 18-19 Jan 2024|
Introduction to Decision Making for Applied Ecology and Conservation | UNIBE | 29 Jan- 2 Feb 2024 | |
Introduction to Phylogenomics: from Theory to Practice | UNIGE, Sciences II, 4th floor, room 419 | COMPLET/FULL | 6-7 Feb 2024|
[ANNULÉ] Computer Skills for Biological Research: Introduction to GNU/Linux and Bash Scripting | UNIGE | POSTPONED TO 2025 | |
Introduction to R | UNIGE | COMPLET/FULL | March 5-6 & 19-20, 2024|
Data Visualization With R | UNIL, room Amphimax 414 | April 15-16, 2024 | |
Data Analysis and Graphing Using GraphPad Prism: An Introduction | UNIL, room 340 Amphipôle | COMPLET/FULL | April 25-26, 2024|
Visions for a Sustainable Agriculture | UNINE | May 15-17, 2024 | |
Statistical Exploration and Measurement of Biodiversity With R | UNIL | June 18-20, 2024 | |
6th European Conservation Genetics meeting (reimbursement) | Lausanne | COMPLET/FULL | Aug 28-30, 2024|
Ancient DNA: A Time Machine to Study Evolution | Gemmi, Leukerbad | Sept 2-5, 2024 | |
Reproducible and Collaborative Data Analysis With R | UNIBE | Sept 9-13, 2024 | |
Teaching and Learning Science | UNIL, room CUB-233 (Auditorium III) | Sept 13, 20 & 27, 2024 | |
Handling and Mapping Spatial Data | UNIL | COMPLET/FULL | Sept 24-26, 2024|
Advanced Studies in Systematics | CJBG, Geneva | COMPLET/FULL | Oct 16-18, 2024|
Genomics and Society | UNIL (Genopode 4026) | Nov 1, 8 & 15, 2024 | |
[REPORT À 2025] POSTPONED TO 2025 - Stochastic Hybrid Models of Community Dynamics | EAWAG Kastanienbaum | Nov 4-6, 2024 | |
Scientific Writing Workshop | online | COMPLET/FULL | Nov 18-19, 2024
Title | Location | Speakers | Dates |
---|---|---|---|
Molecular population genetics training course | University of Geneva, Sciences II, 4-404 |
Prof Alicia Sanchez-Mazas, UNIGE |
Jan 6-10, 2025 |
Empowering Researchers in Sustainability Communication | UNIL |
Dr Kostas Kampourakis, UNIGE |
TBD |
Computer skills for biological research: introduction to GNU/Linux and bash scripting | UNIGE, Sciences II 4-419 |
Dr Mathias Currat, UNIGE |
Feb 10-14, 2025 |
Biology 2025 (conference fee) | UNIL, Dorigny Campus |
|
Feb 13-14, 2025 |
Data Visualisation with R | UNIL |
Dr. Frédéric Schütz, UNIL & SIB |
Spring 2025 |
Stochastic Hybrid Models of Community Dynamics | EAWAG Kastanienbaum |
Dr Leonardo Aguirre, EAWAG |
TBD |
Patenting in Life Sciences and Chemistry 2025 (LS2) | Centre Loewenberg, Murten |
Visit: https://meetings.ls2.ch/patenting-2025/teaching-panel |
June 4-5, 2025 |
Introduction to R | UNIGE |
Dr José Manuel Nunes, UNIGE |
Jun 23-24 & 30 + Jul 1, 2025 |
The evolutionary consequences of unintended artificial selection on population viability | Falferalp |
|
August 2025 |
Biodiversity Bioinformatics: from Large-Scale Phylogenomics to Gene Families and Functions (SIB) | Lausanne |
|
Aug 25-27, 2025 |
Ancient to Modern DNA (CUSO Biology Symposium) | Leysin |
TBD |
Sept 8-10, 2025 |
Advanced Programming with R | UNIL |
Dr. Frédéric Schütz, UNIL & SIB |
Autumn 2025 |