| Title | Relationships between Multidimensional and Multitrophic Biodiversity and Ecosystem Multifunctionality in Wetland Ecosystems |
| Author | Yuhan ZOU |
| Director of thesis | Prof. Wei Li |
| Co-director of thesis | Prof. Sergio R. |
| Summary of thesis | My doctoral research investigates how environmental gradients, particularly soil moisture and salinity, regulate biodiversity and ecosystem multifunctionality in wetland ecosystems. The study integrates plant, soil microbial and biogeochemical data to examine the relationships between multidimensional and multitrophic biodiversity, soil enzyme activities and multiple ecosystem functions. Using semi-arid lakeshore wetlands as the main study system, I aim to identify the ecological mechanisms through which water and salinity conditions shape community composition, nutrient cycling and ecosystem functioning. The research also evaluates whether different components of biodiversity have complementary roles in maintaining ecosystem multifunctionality, providing a scientific basis for wetland conservation, restoration and sustainable management. |
| Status | on-going |
| Administrative delay for the defence | 2027 |
| URL | |